Lunch Special
Lunch Set Menu
Appetizers
Soup
Chicken & Duck
Pork
Beef
Lamb
Seafood / Fish
Vegetable & Tofu
Special Healthy Dish
Chef’s Special
Noodle & Fried Rice
Chow Fun
Japanese Appetizers & Soups
Nigiri Sushi
Sashimi
Maki Roll or Hand Roll
House Special
Japanese Fried Rice
Yaki Soba
Udon
Teriyaki
Thai Food
Lunch Special
Monday – Friday 11:00 am – 2:30 pm, free steamed rice or fried rice on request free vegetable spring roll
L1. | Kung Pao Chicken | $7.00 |
L2. | Sweet and Sour Pork | $7.00 |
L3. | Hunan Beef | $7.00 |
L4. | Szechuan Beef | $7.00 |
L5. | Vegetable Combination | $7.00 |
L6. | String Bean Szechuan Style | $7.00 |
L7. | Beef w. Green Pepper | $7.00 |
L8. | Chicken Chow Mein | $7.00 |
L9. | Shrimp Chow Mein | $7.00 |
L12. | Moo Goo Gai Pan | $7.00 |
L13. | Sweet & Sour Chicken | $7.00 |
L14. | Roast Pork w. Snow Peas | $7.00 |
L15. | Chicken w. Snow Peas | $7.00 |
L16. | Chicken w. Black Bean Sauce | $7.00 |
L17. | Beef w. Broccoli | $7.00 |
L18. | Chicken w. Broccoli | $7.00 |
L19. | Szechuan Chicken | $7.00 |
L20. | Chicken w. Cashew Nuts | $7.00 |
L21. | Roasted Pork w. Vegetables | $7.00 |
L22. | Hunan Chicken | $7.00 |
L23. | Chicken w. Garlic Sauce | $7.00 |
L24. | Beef w. Garlic Sauce | $7.00 |
L25. | Triple Delight | $7.75 |
L26. | General Tso’s Chicken | $7.00 |
L27. | Orange Chicken | $7.00 |
L28. | Cajun Chicken | $7.00 |
L29. | Shrimp w. Broccoli | $7.75 |
L30. | Shrimp w. Cashew Nuts | $7.75 |
L31. | Scallops w. Vegetable | $7.75 |
Lunch Set Menu
Served with salad
S1. | Maki Combo (for 2) | $10.00 |
Choose any 2 of the following | ||
S2. | Maki Combo (for 3) | $12.20 |
Choose any 3 of the following |
Crispy Spring Roll (2) | $2.75 | |
Vegetables Spring Roll (2) | $2.75 | |
Fried Wonton (6) | $4.75 | |
Sweet & Sour Cabbage (cold) | $5.20 | |
Pan Fried or Steamed Vegetable Dumpling (5) | $5.95 | |
Pan Fried or Steamed Meat Dumpling (6) | $5.95 | |
Mini Pork Bun | $5.95 | |
with crab meat added | ||
Fried Cheese Dumpling (6) | $6.20 | |
Sweet & Sour Spare Ribs | $6.20 | |
Bar-B-Q Ribs (4) | $6.20 | |
Shrimp Tempura (4) | $6.20 | |
Shrimp Toast (5) | $6.20 | |
Beef on Stick (4) | $6.20 | |
Sesame Cold Noodle | $6.20 | |
Spicy Tangy Wonton | $6.20 | |
Pu Pu Tray (for 2) | $10.20 | |
Bar-B-Q ribs, cheese dumpling, beef chocho, spring roll, shrimp toast |
Soup
Egg Drop Soup | Sm. $2.20 Lg. $3.75 | |
Wonton Soup | Sm. $2.20 Lg. $3.75 | |
Hot & Sour Soup | Sm. $2.20 Lg. $3.75 | |
Seafood Asparagus Soup | Sm. $3.50 Lg. $5.95 | |
Minced Chicken & Corn Soup (for 2) | Lg. $6.20 | |
Minced Beef & Corn Soup (for 2) | Lg. $6.20 | |
Crabmeat & Chicken Soup (for 2) | Lg. $6.20 | |
Asparagus Crabmeat Soup (for 2) | Lg. $6.20 | |
Hot & Sour Seafood Soup (for 2) | Lg. $6.20 | |
Chicken Noodle Soup | Lg. $5.95 | |
Beef Noodle Soup | Lg. $8.95 | |
Seafood Noodle Soup | Lg. $8.95 | |
Roast Duck Noodle Soup | Lg. $8.95 |
Chicken & Duck
Hunan Chicken | Sm. $8.55 Lg. $10.55 | |
Sha Cha Chicken | Sm. $8.55 Lg. $10.55 | |
Kung Pao Chicken | Sm. $8.55 Lg. $10.55 | |
Szechuan Chicken | Sm. $8.55 Lg. $10.55 | |
Mongolian Chicken | Sm. $8.55 Lg. $10.55 | |
Singapore Chicken | Sm. $8.55 Lg. $10.55 | |
Cajun Chicken | Sm. $8.55 Lg. $10.55 | |
Moo Goo Gai Pan | Sm. $8.55 Lg. $10.55 | |
Sweet & Sour Chicken | Sm. $8.55 Lg. $10.55 | |
Moo Shi Chicken | Sm. $8.55 Lg. $10.55 | |
(Sm. 2 pancakes, Lg. 4 pancakes) | ||
Green Pepper Chicken | Sm. $8.55 Lg. $10.55 | |
Chicken in Garlic Sauce | Sm. $8.55 Lg. $10.55 | |
Chicken with Almonds | Sm. $8.55 Lg. $10.55 | |
Chicken with Cashew Nuts | Sm. $8.55 Lg. $10.55 | |
Chicken with Snow Peas | Sm. $8.55 Lg. $10.55 | |
Chicken with Bean Sprouts | Sm. $8.55 Lg. $10.55 | |
Chicken with Broccoli | Sm. $8.55 Lg. $10.55 | |
Chicken with Black Bean Sauce | Sm. $8.55 Lg. $10.55 | |
Chicken with Mixed Vegetable | Sm. $8.55 Lg. $10.55 | |
Chicken with Pineapple | Sm. $8.55 Lg. $10.55 | |
Chicken Chow Mein | Sm. $8.55 Lg. $10.55 | |
House Duck Special | Lg. $15.70 | |
Rost Duck | Lg. $15.70 | |
Crispy Duck | Lg. $15.70 | |
Shredded Duck in Garlic Sauce | Lg. $15.70 | |
Peking Duck | Half $15.70 Whole $30.55 | |
Chicken with Chili Pepper Szechuan Style | $10.55 | |
Sliced Chicken and Green Vegetable | $10.55 | |
Chicken Fillet in X.O Sauce | $10.55 | |
Chicken and String Bean in Brown Sauce or Garlic Sauce | $10.55 | |
Chicken with Eggplant | $10.55 |
Pork
Hunan Pork | Sm. $8.55 Lg. $10.55 | |
Sha Cha Pork | Sm. $8.55 Lg. $10.55 | |
Pork in Garlic Sauce | Sm. $8.55 Lg. $10.55 | |
Pork with Almonds | Sm. $8.55 Lg. $10.55 | |
Sweet & Sour Pork | Sm. $8.55 Lg. $10.55 | |
Pork with Snow Peas | Sm. $8.55 Lg. $10.55 | |
Pork with Bean Sprouts | Sm. $8.55 Lg. $10.55 | |
Moo Shi Pork | Sm. $8.55 Lg. $10.55 | |
Sm. 2 pancakes, Lg. 4 pancakes | ||
Pork with Broccoli | Sm. $8.55 Lg. $10.55 | |
Pork with Black Bean Sauce | Sm. $8.55 Lg. $10.55 | |
Green Pepper Pork | Sm. $8.55 Lg. $10.55 | |
Pork with Mixed Vegetables | Sm. $8.55 Lg. $10.55 | |
Pork with Pineapple | Sm. $8.55 Lg. $10.55 | |
Mongolian Pork | Sm. $8.55 Lg. $10.55 | |
Double Cooked Pork | Sm. $8.55 Lg. $10.55 |
Beef
Hunan Beef | Sm. $9.55 Lg. $11.55 | |
Sha Cha Beef | Sm. $9.55 Lg. $11.55 | |
Kung Pao Beef | Sm. $9.55 Lg. $11.55 | |
Beef in Garlic Sauce | Sm. $9.55 Lg. $11.55 | |
Szechaun Beef | Lg. $11.55 | |
Beef with Snow Peas | Sm. $9.55 Lg. $11.55 | |
Moo Shi Beef | Sm. $9.55 Lg. $11.55 | |
Sm. 2 pancakes, Lg. 4 pancakes | ||
Beef with Broccoli | Sm. $9.55 Lg. $11.55 | |
Beef with Black Bean Sauce | Sm. $9.55 Lg. $11.55 | |
Green Pepper Beef | Sm. $9.55 Lg. $11.55 | |
Beef with Mixed Vegetables | Sm. $9.55 Lg. $11.55 | |
Mongolian Beef | Sm. $9.55 Lg. $11.55 | |
Beef with Oyster Sauce | Sm. $9.55 Lg. $11.55 | |
Double Winter Beef | Sm. $9.55 Lg. $11.55 | |
Pepper Steak | Sm. $9.55 Lg. $11.55 | |
Double Cooked Beef | Sm. $9.55 Lg. $11.55 | |
Sauteed Sliced Beef and Green Vegetable | $11.55 | |
Sauteed Beef Fillet with Bell Pepper | $11.55 | |
Sauteed Beef Fillet in X.O Sauce | $11.55 | |
Sauteed Beef Fillet with Hot Green Pepper | $11.55 | |
Dynasty Flavor Fried Beef | $11.55 | |
Beef and String Bean in Brown Sauce or Garlic Sauce | $11.55 | |
Beef Ball | $11.55 | |
Beef with Eggplant | $11.55 |
Lamb
Hunan Lamb | Sm. $9.55 Lg. $11.55 | |
Sha Cha Lamb | Sm. $9.55 Lg. $11.55 | |
Kung Pao Lamb | Sm. $9.55 Lg. $11.55 | |
Lamb with Broccoli | Sm. $9.55 Lg. $11.55 | |
Green Pepper Lamb | Sm. $9.55 Lg. $11.55 | |
Mongolian Lamb | Sm. $9.55 Lg. $11.55 |
Seafood / Fish
Szechuan Shrimp | Sm. $9.55 Lg. $11.99 | |
Hunan Shrimp | Sm. $9.55 Lg. $11.99 | |
Kung Pao Shrimp | Sm. $9.55 Lg. $11.99 | |
Jumbo Shrimp in Garlic Sauce | Sm. $9.55 Lg. $11.99 | |
Shrimp with Black Bean Sauce | Sm. $9.55 Lg. $11.99 | |
Imperial Shrimp | Sm. $9.55 Lg. $11.99 | |
Sauteed Shrimp with Cashew | Sm. $9.55 Lg. $11.99 | |
Shrimp with Vegetable | Sm. $9.55 Lg. $11.99 | |
Shrimp with Lobster Sauce | Sm. $9.55 Lg. $11.99 | |
Sweet & Sour Shrimp | Sm. $9.55 Lg. $11.99 | |
Shrimp with Snow Peas | Sm. $9.55 Lg. $11.99 | |
Shrimp with Broccoli | Sm. $9.55 Lg. $11.99 | |
Kung Pao Scallop | Sm. $9.55 Lg. $11.99 | |
Szechuan Scallop | Sm. $9.55 Lg. $11.99 | |
Scallop with Black Bean Sauce | Sm. $9.55 Lg. $11.99 | |
Scallop with Vegetable | Sm. $9.55 Lg. $11.99 | |
Scallop with Snow Peas | Sm. $9.55 Lg. $11.99 | |
Scallop in Garlic Sauce | Sm. $9.55 Lg. $11.99 | |
Seafood Combination | Lg. $16.20 | |
Fish Filet with Mixed Vegetable | Lg. $16.20 | |
Fish Filet with Black Bean Sauce | Lg. $16.20 | |
Jumbo Shrimp with X.O Sauce | $11.99 | |
Shrimp and Tomato with Tomato Sauce | $11.99 | |
Fried Shrimp in Hot and Spicy Sauce | $11.99 | |
Coconut Shrimp | $11.99 | |
Salt and Pepper Srispy Squid | $11.99 | |
Kung Pao Squid | $11.99 | |
Shrimp & Scallops with X.O Sauce | $11.99 | |
Tofu with Shrimp and Scallops | $11.99 |
Vegetable & Tofu
Tofu is a vegetarian food, it has low calorie count and contains mostly protein. Human body can easily absorb this protein. Consuming tofu regularly could lower your cholesterol and help prevent high blood pressure and diabetes.
Vegetable Combination in Hot Garlic Sauce | Sm. $7.95 Lg. $9.70 | |
String Bean Szechuan Style | Sm. $7.95 Lg. $9.70 | |
Eggplant in Hot Garlic Sauce | Sm. $7.95 Lg. $9.70 | |
Eggplant Hunan Style | Sm. $7.95 Lg. $9.70 | |
Broccoli with Garlic Sauce | Sm. $7.95 Lg. $9.70 | |
Buddha Delight | Sm. $7.95 Lg. $9.70 | |
Broccoli with Oyaster Sauce | Sm. $7.95 Lg. $9.70 | |
Snow Peas & Water Chestnuts | Sm. $7.95 Lg. $9.70 | |
General Tso’s Eggplant | Lg. $9.70 | |
Orange Egglant | Lg. $9.70 | |
Sauteed Spinach | Lg. $9.70 | |
Hunan Tofu (w. pork extra $0.60) | Sm. $7.95 Lg. $9.70 | |
Kung Pao Tofu | Sm. $7.95 Lg. $9.70 | |
Tofu Szechuan (w. pork extra $0.60) | Sm. $7.95 Lg. $9.70 | |
Tofu Mandarin Style | Sm. $7.95 Lg. $9.70 | |
Tofu witn Mushrooms | Sm. $7.95 Lg. $9.70 | |
Tofu witn Mixed Vegetables | Sm. $7.95 Lg. $9.70 | |
Tofu witn Spinach | Sm. $7.95 Lg. $9.70 | |
Celery with Dried Tofu | Lg. $9.70 | |
Sesame Tofu | Lg. $9.70 | |
Curry Tofu | Lg. $9.70 |
Special Healthy Dish
Plain steamed with original flavor, no M.S.G., salt and oil used, your choice of seasoning sauce (white or brown) on the side
Combination Vegetable | Sm. $8.00 Lg. $9.45 | |
Chicken with Vegetable | Sm. $8.45 Lg. $10.45 | |
Mixed Vegetable Scallop | Sm. $10.00 Lg. $12.45 | |
Imperial Shrimp | Sm. $10.00 Lg. $12.45 | |
Vegetable Tofu | Sm. $8.00 Lg. $9.45 | |
Hunan Chicken | Sm. $8.45 Lg. $10.45 | |
Chicken w.Snow Peas | Sm. $8.45 Lg. $10.45 | |
Chicken w.Broccoli | Sm. $8.45 Lg. $10.45 | |
Shrimp w.Snow Peas | Sm. $9.75 Lg. $12.25 | |
Seafood Combination | Lg. $16.95 |
Chef’s Special
General Tso’s Tofu | $9.20 | |
General Tsos Chicken | $11.20 | |
Orange Chicken | $11.20 | |
Sesame Chicken | $11.20 | |
Lemon Chicken | $12.20 | |
Wonderful Flavors Chicken | $12.20 | |
Triple Delight | $11.20 | |
Sweet & Sour Delight | $11.20 | |
Sauteed Fresh Spinach w. Black Mushroom | $11.20 | |
Crunchy Crispy Chicken | $12.20 | |
Crunchy Crispy Beef | $14.20 | |
Orange Beef | $14.20 | |
Jumbo Shrimp w. Sesame in Lemon Sauce | $15.20 | |
Crispy Prawn w. Walnuts | $15.20 | |
Happy Family | $16.20 | |
Salt and Pepper Shrimp | $15.20 | |
Salt and Pepper Chicken | $11.20 | |
Salt and Pepper Ribs | $11.20 | |
Crystal Shrimp | $13.20 | |
Tofu w. Shrimp | $11.20 | |
Mussels w. Black Bean Sauce | $11.20 | |
Egg Foo Young | $10.20 | |
Pork, chicken, or vegetable | ||
Egg Foo Young | $12.20 | |
beef, shrimp, or combination | ||
Salt and Pepper Tofu | $9.70 | |
Kung Pao Duet | $13.20 | |
Pork w. Dry Tofu | $9.20 | |
Chili Sauteed (jalapeno chicken) | $10.20 | |
Farmhouse Fry (string bean w. pork or chicken) | $10.20 | |
Beef in Spicy Sauce | $11.20 | |
Fish Fillet w. Spicy Sauce | $11.50 | |
Cumin Beef | $11.20 | |
Kung Pao Chicken Szechuan Style | $9.70 |
Noodle & Fried Rice
Fried Rice | $8.95 | |
choice of chicken, beef, pork or vegetable | ||
Shrimp or Combination Fried Rice | $9.95 | |
Lo Mein | $8.95 | |
choice of chicken, beef, pork or vegetable | ||
Shrimp or Combination Lo Mein | $9.95 | |
Vegetable Pan Fried Noodle | $10.20 | |
Combination Pan Fried Noodle | $12.20 | |
Sticky Rice Noodle Singapore Style (curry flavor) | $11.20 | |
Sticky Rice Noodle Taiwan Style | $11.20 | |
Healthy Brown Fried Rice | $9.95 | |
choice of shrimp, chicken, beef, pork or vegetable | ||
Yang Chow Fried Rice | $9.95 |
Chow Fun
Chicken Chow Fun | $9.20 | |
Beef Chow Fun | $10.20 | |
Shrimp Chow Fun | $11.20 | |
Combination Chow Fun | $11.20 |
Japanese Appetizers & Soups
A1. | Edamame | $4.75 |
A2. | Gyoza (pan fried vegetable dumpling 5 pcs) | $5.20 |
A3. | Miso Soup | $2.00 |
A4. | Seaweed Salad | $4.75 |
A5. | Japanese Cucumber Salad | $5.25 |
w. ginger dressing | ||
A6. | Green Salad | $5.75 |
w. ginger dressing | ||
A7. | Avocado Salad | $6.75 |
w. ginger dressing | ||
A8. | Spicy Tuna Salad | $8.75 |
w. spicy mayo dressing |
Nigiri Sushi
2 pcs per order
G1. | Tuna (maguro) | $4.75 |
G2. | Red Snapper (tai) | $4.75 |
G3. | Smoked Salmon | $4.75 |
G4. | Salmon (sake) | $4.75 |
G5. | Crab Stick (kani & kama) | $4.75 |
G6. | Octopus (tako) | $4.75 |
G7. | Shrimp (ebi) | $4.75 |
G8. | Eel (unagi) | $5.00 |
G9. | Yellow Tail (hamachi) | $5.75 |
Sashimi
5 pcs per order
C1. | Tuna | $11.20 |
C2. | Salmon | $11.20 |
C3. | Red Snapper | $11.20 |
C4. | Yellow Tail | $12.20 |
C5. | Sashimi Regular | $19.20 |
(12 pcs chef’s choice w. sushi rice) | ||
C6. | Sashimi Delux | $24.20 |
(15 pcs chef’s choice w. sushi rice) |
Maki Roll or Hand Roll
M1. | Avocado Roll | $4.20 |
M2. | Cucumber Roll | $4.20 |
M3. | Asparagus Roll | $4.75 |
M4. | California Roll | $4.75 |
M5. | Salmon Roll | $4.75 |
M6. | Tuna Roll | $4.75 |
M7. | Shrimp & Avocado Roll | $4.75 |
M8. | Eel & Avocado Roll | $5.00 |
M9. | New York Roll | $5.20 |
M10. | Spice Roll | $5.75 |
salmon, tuna, scallop or shrimp | ||
M11. | Crunch Roll | $6.20 |
salmon, tuna or shrimp | ||
M12. | Yellow Tail & Scallion Roll | $5.75 |
M13. | Philadelphia Roll | $5.75 |
M14. | House Roll | $8.20 |
shrimp, salmon, tuna, yellow tail, ginger | ||
M15. | Teriyaki Salmon Roll | $10.20 |
M16. | Teriyaki Tuna Roll | $10.20 |
M17. | Rainbow Roll | $10.20 |
M18. | Dragon Roll | $14.20 |
shrimp tempura, eel, flying fish roe | ||
M19. | Sushi Regular | $15.20 |
1 roll, 7 pcs nigiri | ||
M20. | Sushi Deluxe | $19.20 |
1 roll, 10 pcs nigiri | ||
M21. | Sushi Sashimi Combo | $24.25 |
5 pcs nigiri, 9 pcs sashimi, 1 roll |
House Special
H1. | Shrimp Tempura Roll | $7.20 |
H2. | Las Vegas Roll | $11.20 |
10 pcs, eel, avocado, crabstick, cream cheese | ||
H3. | Jumbo Spicy Tuna Roll (10 pcs Fried) | $11.20 |
H4. | Futomaki | $11.20 |
shrimp, crabmeat, oshinko, avocado, cucumber, tobiko | ||
H5. | Sakura Roll | $12.20 |
yellow tail, tuna, salmon & kani avocado wrapped w. soybean sheets | ||
H6. | Lion Roll | $12.20 |
shrimp tempura, lettuce, tobiko w. tuna avocado on top | ||
H7. | Volcano Roll | $12.20 |
shrimp tempura, crab stick, avocado, tobiko | ||
H8. | Green Dragon Roll | $12.20 |
eel, cucumber, avocado, tobiko | ||
H9. | Japanese Volcano Roll | $14.20 |
salmon, tuna, red snapper, crabmeat, oven baked | ||
H10. | Red Dragon Roll | $14.20 |
Shrimp tempura roll and spicy tuna on top | ||
H11. | Lava Roll | $14.20 |
baked salmon, tuna w. spicy sauce | ||
H12. | Valentine Roll | $14.20 |
tuna, salmon, avocado w. cream cheese wrapped w. soybean sheets | ||
H13. | Tiger Roll | $14.20 |
shrimp tempura, lettuce, tobiko w. salmon avocado on top | ||
H14. | Dynasty Roll | $14.20 |
crabmeat, scallop, avocado w. creem cheese wrapped w. soybean sheets |
Japanese Fried Rice
F1. | Japanese Fried Rice | $9.20 |
choice of shrimp, chicken, beef or combination | ||
F2. | Japanese Curry Fried Rice | $9.20 |
choice of shrimp, chicken, beef or combination |
Yaki Soba
Sauteed Japanese noodles, soba made of buckwheat flour is known for its contribution to good health, it lowers high blood pressure and is high in vitamins
Y1. | Vegetable | $9.20 |
Y2. | Chicken | $10.20 |
Y3. | Beef | $10.20 |
Y4. | Shrimp | $10.20 |
Y5. | Combination | $10.20 |
Udon
Japanese white thick noodles
U1. | Vegetable and Tofu Udon | $10.20 |
noodle w. vegetable and tofu in clear broth | ||
U2. | Chicken Udon | $10.20 |
noodle w. chicken in seafood broth | ||
U3. | Beef Udon | $10.20 |
noodle w. beef in seafood broth | ||
U4. | Shrimp Tempura Udon | $10.20 |
noodles w. shrimp tempura in seafood broth | ||
U5. | Seafood Udon | $10.20 |
noodle w. mixed seafood in seafood broth | ||
U6. | Vegetable Yaki Udon | $10.20 |
noodle stir fry w. mixed vegetables | ||
U7. | Chicken Yaki Udon | $10.20 |
noodle stir fry w. chicken and vegetables | ||
U8. | Beef Yaiki Udon | $10.20 |
noodle stir fry w. beef and vegetables | ||
U9. | Shrimp Yaki Udon | $11.20 |
noodle stir fry w. shrimp and vegetables | ||
U10. | Seafood Yaki Udon | $11.20 |
noodle stir fry w. mixed seafood |
Teriyaki
T1. | Chicken Teriyaki | $10.20 |
T2. | Beef Teriyaki | $11.20 |
T3. | Salmon Teriyaki | $11.20 |
Thai Food
Pad Thai | $10.20 | |
choice of chicken, beef, shrimp, vegetable or combination | ||
Red Curry | $10.20 | |
choice of chickne, pork, shrimp or beef |